Owasso - timbergate weather
Latitude N 36° 36' 16" Longitude E 95° 46' 25" Elevation 736 ft
| Dawn: | 16:55 | Sunrise: | 17:25 | Moonrise: | 18:16 | ![]() |
| Dusk: | 08:11 | Sunset: | 07:42 | Moonset: | 08:06 | |
| Daylight: | 15:16 | Day length: | 14:17 | Moon Phase: | New moon |
Welcome to Oregon Scientific WMR-968.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Clear
| Temperature and Humidity | |||
| Temperature | 74.7 °F | Dew Point | 57.8 °F |
| Windchill | 74.7 °F | Humidity | 57% |
| Heat Index | 74.7 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.08 in | Rainfall This Year | 8.78 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 5.8 mph | Wind Speed (avg) | 2.3 mph |
| Wind Bearing | 29° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.62 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/21/2012 8:59:08 AM
powered by
Cumulus
v1.8.9 (930)
